Sizing

Please ensure you check your size before ordering. Measure your chest and waist (as shown in the diagram) then use the guide below, or against each product, to help make the right selection. We advise that if you are close to the top end of a measurement, consider going up to the next size. Bear in mind that the match kit is a "semi fitted" jersey - so will be relatively tight fitting. Finally, if ordering for a young child consider that they may grow during the season! 

Sizes* Age Chest (A) Waist (B) Hip (C)
116 5-6yrs 57-61 54-57 59-62
128 7-8yrs 62-68 58-61 63-66
140 9-10yrs 69-75 62-66 67-71
152 11-12yrs 76-83 67-71 72-76
164 13-14yrs 84-92 72-76 77-81
S   91-94 79-83 82-86
M   95-99 84-88 87-91
L   100-105 88-92 92-96
XL   106-111 93-98 97-112
2XL   112-118 99-105 113-119
3XL   119-126 106-113 120-127

Sizes 116-164 are youth sizes. Age is an approx guide only. 
S - 3XL are adult sizes and include VAT.
All dimensions in cm. 

Your cart is empty